Markings decoded
The code on a piece of PPE is its passport: next to the CE mark, the class (e.g. S3), the additional marks (e.g. SR, HRO) and the digit strings under the pictograms (e.g. 4X42F) state what it was tested for. This page decodes the marks — the detailed requirements live in the standards library.
Safety-footwear classes (EN ISO 20345:2022)
Class marks are cumulative: each higher class includes the requirements of the one below it.
| Class | Meaning |
|---|---|
| SB | basic requirements: 200 J toecap plus the baseline upper and outsole properties |
| S1 | SB + closed seat region, antistatic properties (A), energy-absorbing seat (E) |
| S2 | S1 + upper resisting water penetration and absorption (WPA) |
| S3 | S2 + perforation resistance (P/PL/PS) + cleated outsole |
| S4 | all-rubber or all-polymeric boot: SB + antistatic + energy-absorbing seat |
| S5 | S4 + perforation resistance + cleated outsole |
| S6 | S2 + whole-footwear water resistance (WR) — new class in the 2022 edition |
| S7 | S3 + whole-footwear water resistance (WR) — new class in the 2022 edition |
Additional footwear marks
| Mark | Meaning |
|---|---|
| SR | slip resistance tested on ceramic tile with glycerine — replaces SRA/SRB/SRC in the 2022 edition |
| P / PL / PS | perforation resistance: P = metallic insert; PL, PS = non-metallic insert (large / small test nail) |
| A | antistatic footwear |
| C | conductive footwear |
| ESD | electrostatic-discharge protection (marked per EN 61340-4-3) |
| E | energy absorption in the seat region |
| HI / CI | sole insulation against heat (HI) or cold (CI) |
| WR / WPA | WR = whole footwear is water resistant; WPA = upper resists water penetration and absorption (formerly WRU) |
| HRO | outsole resistance to short contact with hot surfaces (300 °C) |
| FO | fuel-oil-resistant outsole |
| M | metatarsal protection |
| AN | ankle protection |
| CR | cut-resistant upper |
| SC | scuff-cap abrasion resistance — new mark in the 2022 edition |
Glove pictograms and their digit strings
On a glove, the pictogram identifies the risk; the digits or letters beneath it state the measured performance level. Click a designation for the detailed page.
| Standard | Marking format | What the digits/letters mean |
|---|---|---|
| EN 388 | 4 digits + letter (+ P), e.g. 4X42F P | abrasion (0–4) · coupe cut (0–5) · tear (0–4) · puncture (0–4) · TDM cut (A–F, EN ISO 13997) · P = impact protection. X = not tested. |
| EN 407 | 6 digits, e.g. 413X4X | burning behaviour · contact heat · convective heat · radiant heat · small splashes of molten metal · large quantities of molten metal. The 2020 edition uses two pictograms: with and without flame. |
| EN 511 | 3 digits, e.g. 121 | convective cold (0–4) · contact cold (0–4) · water penetration (0 or 1) |
| EN 12477 | Type A or Type B | welders’ gloves: Type A = higher thermal exposure (e.g. MMA welding); Type B = higher dexterity (e.g. TIG) |
| EN ISO 374-1 | Type A / B / C + chemical code letters | chemical-resistant gloves by permeation time: Type A ≥ 6 chemicals 30 min; Type B ≥ 3 chemicals 30 min; Type C ≥ 1 chemical 10 min. The letters identify the chemicals tested. |
| EN ISO 374-5 | pictogram (+ the word VIRUS) | protection against micro-organisms (bacteria, fungi); gloves marked VIRUS are additionally tested against viruses |
| EN 16350 | pictogram, no levels | electrostatic properties (vertical resistance) — for gloves worn in explosive atmospheres |
| EN 659 | pictogram, no levels | firefighters’ gloves: combined thermal, flame and mechanical requirements behind a single mark |
| EN ISO 11393-4 | class (0–3) + design (A/B) | chainsaw gloves: the class states the chain speed (16 / 20 / 24 / 28 m/s), the design the protected area (A = back of hand; B = back of hand and fingers); Type 1 protects both hands, Type 2 the left hand only |
Behind every mark stands a measurement
Every level on this page is the result of a test. As a manufacturer or importer, if a product's marking calls for testing or certification, tell us what it is — we will identify the applicable standard and procedure.
Request a quote